Arab Forex Online
| Account: xxxxxx |
Name: xxxxxxxx |
Currency: USD |
2010 April 30, 22:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 86717711 | 2010.04.08 13:20 | balance | Deposit | 5,000.00 |
| 86717715 | 2010.04.08 13:20 | buy stop | 0.10 | eurusd | 1.3441 | 1.3359 | 1.3509 | 2010.04.08 21:00 | 1.3348 | cancelled |
| 86717716 | 2010.04.08 13:20 | buy stop | 0.10 | eurusd | 1.3474 | 1.3392 | 1.3509 | 2010.04.08 21:00 | 1.3347 | cancelled |
| 86717717 | 2010.04.08 13:20 | buy stop | 0.10 | eurusd | 1.3474 | 1.3392 | 1.3509 | 2010.04.08 21:00 | 1.3348 | cancelled |
| 86717718 | 2010.04.08 13:20 | sell stop | 0.10 | eurusd | 1.3277 | 1.3359 | 1.3188 | 2010.04.08 21:01 | 1.3346 | cancelled |
| 86717720 | 2010.04.08 13:20 | sell stop | 0.10 | eurusd | 1.3228 | 1.3310 | 1.3188 | 2010.04.08 21:00 | 1.3346 | cancelled |
| 86717721 | 2010.04.08 13:20 | sell stop | 0.10 | eurusd | 1.3228 | 1.3310 | 1.3188 | 2010.04.08 21:00 | 1.3345 | cancelled |
| 86717722 | 2010.04.08 13:20 | buy stop | 0.10 | eurusd | 1.3413 | 1.3359 | 1.3514 | 2010.04.08 21:00 | 1.3348 | cancelled |
| 86717723 | 2010.04.08 13:20 | buy stop | 0.10 | eurusd | 1.3423 | 1.3359 | 1.3474 | 2010.04.08 21:01 | 1.3347 | cancelled |
| 86818169 | 2010.04.12 03:00 | sell stop | 0.10 | eurusd | 1.3252 | 1.3336 | 1.3182 | 2010.04.12 03:02 | 1.3650 | cancelled |
| 86818170 | 2010.04.12 03:00 | sell stop | 0.10 | eurusd | 1.3222 | 1.3306 | 1.3182 | 2010.04.12 03:02 | 1.3650 | cancelled |
| 86818171 | 2010.04.12 03:00 | sell stop | 0.10 | eurusd | 1.3222 | 1.3306 | 1.3182 | 2010.04.12 03:02 | 1.3650 | cancelled |
| 86818173 | 2010.04.12 03:00 | sell stop | 0.10 | eurusd | 1.3277 | 1.3336 | 1.3182 | 2010.04.12 03:02 | 1.3650 | cancelled |
| 86818176 | 2010.04.12 03:00 | sell stop | 0.10 | eurusd | 1.3267 | 1.3336 | 1.3222 | 2010.04.12 03:02 | 1.3649 | cancelled |
| 86818294 | 2010.04.12 03:18 | sell | 0.10 | eurusd | 1.3629 | 1.3659 | 1.3503 | 2010.04.12 07:07 | 1.3659 | 0.00 | 0.00 | 0.00 | -30.00 |
| 86818296 | 2010.04.12 03:04 | sell | 0.10 | eurusd | 1.3644 | 1.3659 | 1.3634 | 2010.04.12 03:16 | 1.3634 | 0.00 | 0.00 | 0.00 | 10.00 |
| 86818298 | 2010.04.12 03:02 | buy limit | 0.10 | eurusd | 1.3453 | 1.3413 | 1.3468 | 2010.04.12 21:32 | 1.3587 | cancelled |
| 86818300 | 2010.04.12 03:02 | buy limit | 0.10 | eurusd | 1.3443 | 1.3428 | 1.3453 | 2010.04.12 21:33 | 1.3586 | cancelled |
| 86818301 | 2010.04.12 03:02 | buy limit | 0.10 | eurusd | 1.3404 | 1.3392 | 1.3442 | 2010.04.12 21:32 | 1.3587 | cancelled |
| 86818302 | 2010.04.12 03:02 | buy limit | 0.10 | eurusd | 1.3392 | 1.3290 | 1.3442 | 2010.04.12 21:33 | 1.3588 | cancelled |
| 86818303 | 2010.04.12 03:02 | buy limit | 0.10 | eurusd | 1.3342 | 1.3290 | 1.3442 | 2010.04.12 21:32 | 1.3587 | cancelled |
| 86818305 | 2010.04.12 03:02 | sell stop | 0.10 | eurusd | 1.3453 | 1.3473 | 1.3443 | 2010.04.12 21:33 | 1.3585 | cancelled |
| 86878693 | 2010.04.13 00:33 | buy limit | 0.10 | eurusd | 1.3453 | 1.3413 | 1.3468 | 2010.04.13 00:35 | 1.3588 | cancelled |
| 86878694 | 2010.04.13 00:33 | buy limit | 0.10 | eurusd | 1.3443 | 1.3428 | 1.3453 | 2010.04.13 00:35 | 1.3588 | cancelled |
| 86878695 | 2010.04.13 00:33 | buy limit | 0.10 | eurusd | 1.3404 | 1.3392 | 1.3442 | 2010.04.13 00:35 | 1.3588 | cancelled |
| 86878696 | 2010.04.13 00:33 | buy limit | 0.10 | eurusd | 1.3392 | 1.3290 | 1.3442 | 2010.04.13 00:35 | 1.3588 | cancelled |
| 86878698 | 2010.04.13 00:33 | buy limit | 0.10 | eurusd | 1.3342 | 1.3290 | 1.3442 | 2010.04.13 00:35 | 1.3588 | cancelled |
| 86878699 | 2010.04.13 00:33 | sell stop | 0.10 | eurusd | 1.3453 | 1.3473 | 1.3443 | 2010.04.13 00:35 | 1.3586 | cancelled |
| 86938971 | 2010.04.14 00:39 | sell stop | 0.10 | eurusd | 1.3599 | 1.3614 | 1.3589 | 2010.04.14 00:39 | 1.3615 | cancelled |
| 86938977 | 2010.04.14 00:39 | buy stop | 0.10 | eurusd | 1.3664 | 1.3582 | 1.3736 | 2010.04.14 00:39 | 1.3617 | cancelled |
| 86938980 | 2010.04.14 00:39 | buy stop | 0.10 | eurusd | 1.3701 | 1.3619 | 1.3736 | 2010.04.14 00:39 | 1.3617 | cancelled |
| 86938982 | 2010.04.14 00:39 | buy stop | 0.10 | eurusd | 1.3701 | 1.3619 | 1.3736 | 2010.04.14 00:39 | 1.3617 | cancelled |
| 86938983 | 2010.04.14 00:39 | sell stop | 0.10 | eurusd | 1.3500 | 1.3582 | 1.3415 | 2010.04.14 00:39 | 1.3615 | cancelled |
| 86938988 | 2010.04.14 00:39 | sell stop | 0.10 | eurusd | 1.3455 | 1.3537 | 1.3415 | 2010.04.14 00:39 | 1.3615 | cancelled |
| 86938990 | 2010.04.14 00:39 | sell stop | 0.10 | eurusd | 1.3455 | 1.3537 | 1.3415 | 2010.04.14 00:39 | 1.3615 | cancelled |
| 86938991 | 2010.04.14 00:39 | buy stop | 0.10 | eurusd | 1.3632 | 1.3582 | 1.3644 | 2010.04.14 00:39 | 1.3617 | cancelled |
| 86938994 | 2010.04.14 00:39 | sell stop | 0.10 | eurusd | 1.3540 | 1.3582 | 1.3415 | 2010.04.14 00:39 | 1.3615 | cancelled |
| 86938995 | 2010.04.14 00:39 | sell stop | 0.10 | eurusd | 1.3530 | 1.3582 | 1.3455 | 2010.04.14 00:39 | 1.3615 | cancelled |
| 86938996 | 2010.04.14 00:39 | sell limit | 0.10 | eurusd | 1.3684 | 1.3701 | 1.3629 | 2010.04.14 00:39 | 1.3615 | cancelled |
| 86939009 | 2010.04.14 18:35 | buy | 0.10 | eurusd | 1.3677 | 1.3595 | 1.3762 | 2010.04.15 00:45 | 1.3651 | 0.00 | 0.00 | 0.00 | -26.00 |
| 86939011 | 2010.04.14 00:40 | buy stop | 0.10 | eurusd | 1.3727 | 1.3645 | 1.3762 | 2010.04.14 21:00 | 1.3660 | cancelled |
| 86939013 | 2010.04.14 00:40 | buy stop | 0.10 | eurusd | 1.3727 | 1.3645 | 1.3762 | 2010.04.14 21:00 | 1.3660 | cancelled |
| 86939014 | 2010.04.14 00:40 | sell stop | 0.10 | eurusd | 1.3513 | 1.3595 | 1.3441 | 2010.04.14 21:00 | 1.3659 | cancelled |
| 86939017 | 2010.04.14 00:40 | sell stop | 0.10 | eurusd | 1.3481 | 1.3563 | 1.3441 | 2010.04.14 21:01 | 1.3658 | cancelled |
| 86939019 | 2010.04.14 00:40 | sell stop | 0.10 | eurusd | 1.3481 | 1.3563 | 1.3441 | 2010.04.14 21:00 | 1.3659 | cancelled |
| 86939020 | 2010.04.14 03:17 | buy | 0.10 | eurusd | 1.3632 | 1.3595 | 1.3657 | 2010.04.14 04:15 | 1.3657 | 0.00 | 0.00 | 0.00 | 25.00 |
| 86939021 | 2010.04.14 00:40 | sell stop | 0.10 | eurusd | 1.3540 | 1.3595 | 1.3441 | 2010.04.14 21:00 | 1.3659 | cancelled |
| 86939023 | 2010.04.14 00:40 | sell stop | 0.10 | eurusd | 1.3530 | 1.3595 | 1.3481 | 2010.04.14 21:00 | 1.3659 | cancelled |
| 86939025 | 2010.04.14 00:40 | sell limit | 0.10 | eurusd | 1.3697 | 1.3727 | 1.3655 | 2010.04.14 21:01 | 1.3659 | cancelled |
| 87008341 | 2010.04.15 00:45 | buy stop | 0.10 | eurusd | 1.3725 | 1.3642 | 1.3807 | 2010.04.16 22:03 | 1.3498 | cancelled |
| 87008343 | 2010.04.15 00:45 | buy stop | 0.10 | eurusd | 1.3772 | 1.3689 | 1.3807 | 2010.04.16 22:03 | 1.3498 | cancelled |
| 87008344 | 2010.04.15 00:45 | buy stop | 0.10 | eurusd | 1.3772 | 1.3689 | 1.3807 | 2010.04.16 22:03 | 1.3498 | cancelled |
| 87008345 | 2010.04.15 11:51 | sell | 0.10 | eurusd | 1.3559 | 1.3642 | 1.3483 | 2010.04.16 18:15 | 1.3483 | 0.00 | 0.00 | -0.11 | 76.00 |
| 87008346 | 2010.04.15 12:48 | sell | 0.10 | eurusd | 1.3523 | 1.3606 | 1.3483 | 2010.04.16 18:15 | 1.3483 | 0.00 | 0.00 | -0.11 | 40.00 |
| 87008347 | 2010.04.15 12:48 | sell | 0.10 | eurusd | 1.3523 | 1.3606 | 1.3483 | 2010.04.16 18:15 | 1.3483 | 0.00 | 0.00 | -0.11 | 40.00 |
| 87008350 | 2010.04.15 00:45 | buy stop | 0.10 | eurusd | 1.3683 | 1.3642 | 1.3705 | 2010.04.16 22:03 | 1.3498 | cancelled |
| 87008351 | 2010.04.15 10:35 | sell | 0.10 | eurusd | 1.3590 | 1.3642 | 1.3483 | 2010.04.16 18:15 | 1.3483 | 0.00 | 0.00 | -0.11 | 107.00 |
| 87008352 | 2010.04.15 11:09 | sell | 0.10 | eurusd | 1.3580 | 1.3642 | 1.3523 | 2010.04.15 12:49 | 1.3523 | 0.00 | 0.00 | 0.00 | 57.00 |
| 87008353 | 2010.04.15 00:45 | sell limit | 0.10 | eurusd | 1.3745 | 1.3772 | 1.3699 | 2010.04.16 22:03 | 1.3497 | cancelled |
| 87013882 | 2010.04.15 04:00 | buy | 0.10 | gbpusd | 1.5489 | 1.5239 | 1.6089 | 2010.04.15 14:00 | 1.5410 | 0.00 | 0.00 | 0.00 | -79.00 |
| 87142102 | 2010.04.19 00:34 | buy limit | 0.10 | eurusd | 1.3441 | 1.3416 | 1.3466 | 2010.04.19 00:35 | 1.3483 | cancelled |
| 87142103 | 2010.04.19 00:34 | sell limit | 0.10 | eurusd | 1.3571 | 1.3681 | 1.3561 | 2010.04.19 00:35 | 1.3481 | cancelled |
| 87142104 | 2010.04.19 00:34 | sell limit | 0.10 | eurusd | 1.3621 | 1.3651 | 1.3611 | 2010.04.19 00:35 | 1.3481 | cancelled |
| 87142105 | 2010.04.19 00:34 | sell limit | 0.10 | eurusd | 1.3566 | 1.3586 | 1.3556 | 2010.04.19 00:35 | 1.3481 | cancelled |
| 87142109 | 2010.04.19 00:34 | sell limit | 0.10 | eurusd | 1.3701 | 1.3731 | 1.3601 | 2010.04.19 00:35 | 1.3481 | cancelled |
| 87142288 | 2010.04.19 04:30 | sell | 0.10 | eurusd | 1.3459 | 1.3522 | 1.3444 | 2010.04.19 09:50 | 1.3444 | 0.00 | 0.00 | 0.00 | 15.00 |
| 87142314 | 2010.04.19 09:51 | sell | 0.10 | eurusd | 1.3439 | 1.3572 | 1.3429 | 2010.04.19 12:20 | 1.3429 | 0.00 | 0.00 | 0.00 | 10.00 |
| 87142324 | 2010.04.19 00:36 | buy limit | 0.10 | eurusd | 1.3409 | 1.3384 | 1.3434 | 2010.04.20 02:11 | 1.3494 | cancelled |
| 87142331 | 2010.04.19 05:19 | sell | 0.10 | eurusd | 1.3452 | 1.3522 | 1.3432 | 2010.04.19 12:20 | 1.3432 | 0.00 | 0.00 | 0.00 | 20.00 |
| 87142335 | 2010.04.19 00:36 | sell limit | 0.10 | eurusd | 1.3507 | 1.3602 | 1.3497 | 2010.04.20 02:11 | 1.3492 | cancelled |
| 87142339 | 2010.04.19 00:36 | sell limit | 0.10 | eurusd | 1.3542 | 1.3572 | 1.3532 | 2010.04.20 02:11 | 1.3492 | cancelled |
| 87142340 | 2010.04.19 00:36 | sell limit | 0.10 | eurusd | 1.3502 | 1.3522 | 1.3492 | 2010.04.20 02:11 | 1.3492 | cancelled |
| 87142343 | 2010.04.19 00:36 | sell limit | 0.10 | eurusd | 1.3622 | 1.3635 | 1.3522 | 2010.04.20 02:11 | 1.3493 | cancelled |
| 87207384 | 2010.04.20 02:13 | buy stop | 0.10 | eurusd | 1.3550 | 1.3468 | 1.3637 | 2010.04.20 21:00 | 1.3437 | cancelled |
| 87207385 | 2010.04.20 02:13 | buy stop | 0.10 | eurusd | 1.3602 | 1.3520 | 1.3637 | 2010.04.20 21:00 | 1.3438 | cancelled |
| 87207386 | 2010.04.20 02:13 | buy stop | 0.10 | eurusd | 1.3602 | 1.3520 | 1.3637 | 2010.04.20 21:00 | 1.3437 | cancelled |
| 87207387 | 2010.04.20 02:13 | sell stop | 0.10 | eurusd | 1.3386 | 1.3468 | 1.3316 | 2010.04.20 21:01 | 1.3437 | cancelled |
| 87207388 | 2010.04.20 02:13 | sell stop | 0.10 | eurusd | 1.3356 | 1.3438 | 1.3316 | 2010.04.20 21:00 | 1.3435 | cancelled |
| 87207389 | 2010.04.20 02:13 | sell stop | 0.10 | eurusd | 1.3356 | 1.3438 | 1.3316 | 2010.04.20 21:00 | 1.3436 | cancelled |
| 87207390 | 2010.04.20 04:06 | buy | 0.10 | eurusd | 1.3503 | 1.3468 | 1.3530 | 2010.04.20 05:16 | 1.3468 | 0.00 | 0.00 | 0.00 | -35.00 |
| 87207391 | 2010.04.20 02:13 | sell stop | 0.10 | eurusd | 1.3411 | 1.3468 | 1.3316 | 2010.04.20 21:00 | 1.3435 | cancelled |
| 87207392 | 2010.04.20 02:13 | sell stop | 0.10 | eurusd | 1.3401 | 1.3468 | 1.3356 | 2010.04.20 21:01 | 1.3436 | cancelled |
| 87207393 | 2010.04.20 02:13 | sell limit | 0.10 | eurusd | 1.3570 | 1.3602 | 1.3530 | 2010.04.20 21:00 | 1.3435 | cancelled |
| 87267553 | 2010.04.21 07:55 | sell | 0.10 | eurusd | 1.3401 | 1.3462 | 1.3386 | 2010.04.21 14:03 | 1.3386 | 0.00 | 0.00 | 0.00 | 15.00 |
| 87267582 | 2010.04.21 14:31 | buy | 0.10 | eurusd | 1.3367 | 1.3342 | 1.3392 | 2010.04.21 15:53 | 1.3392 | 0.00 | 0.00 | 0.00 | 25.00 |
| 87267589 | 2010.04.21 03:19 | sell | 0.10 | eurusd | 1.3408 | 1.3462 | 1.3388 | 2010.04.21 13:57 | 1.3388 | 0.00 | 0.00 | 0.00 | 20.00 |
| 87267595 | 2010.04.21 09:48 | sell | 0.10 | eurusd | 1.3447 | 1.3526 | 1.3437 | 2010.04.21 10:01 | 1.3437 | 0.00 | 0.00 | 0.00 | 10.00 |
| 87267599 | 2010.04.21 00:00 | sell limit | 0.10 | eurusd | 1.3466 | 1.3496 | 1.3456 | 2010.04.21 22:55 | 1.3397 | cancelled |
| 87267603 | 2010.04.21 00:10 | sell | 0.10 | eurusd | 1.3442 | 1.3462 | 1.3432 | 2010.04.21 01:54 | 1.3432 | 0.00 | 0.00 | 0.00 | 10.00 |
| 87267607 | 2010.04.21 00:00 | sell limit | 0.10 | eurusd | 1.3546 | 1.3557 | 1.3446 | 2010.04.21 22:56 | 1.3398 | cancelled |
| 87336364 | 2010.04.22 00:45 | buy limit | 0.10 | eurusd | 1.3367 | 1.3342 | 1.3392 | 2010.04.22 00:48 | 1.3387 | cancelled |
| 87336365 | 2010.04.22 00:45 | sell limit | 0.10 | eurusd | 1.3447 | 1.3482 | 1.3437 | 2010.04.22 00:48 | 1.3385 | cancelled |
| 87336366 | 2010.04.22 00:45 | sell limit | 0.10 | eurusd | 1.3466 | 1.3496 | 1.3456 | 2010.04.22 00:48 | 1.3385 | cancelled |
| 87336367 | 2010.04.22 00:45 | sell limit | 0.10 | eurusd | 1.3442 | 1.3462 | 1.3432 | 2010.04.22 00:48 | 1.3385 | cancelled |
| 87336368 | 2010.04.22 00:45 | sell limit | 0.10 | eurusd | 1.3462 | 1.3482 | 1.3452 | 2010.04.22 00:48 | 1.3385 | cancelled |
| 87336369 | 2010.04.22 00:45 | sell limit | 0.10 | eurusd | 1.3546 | 1.3557 | 1.3446 | 2010.04.22 00:48 | 1.3385 | cancelled |
| 87336370 | 2010.04.22 00:45 | sell limit | 0.10 | eurusd | 1.3493 | 1.3523 | 1.3473 | 2010.04.22 00:48 | 1.3385 | cancelled |
| 87336371 | 2010.04.22 00:46 | buy stop | 0.10 | eurusd | 1.3462 | 1.3401 | 1.3476 | 2010.04.22 00:48 | 1.3387 | cancelled |
| 87336372 | 2010.04.22 00:46 | buy stop | 0.10 | eurusd | 1.3492 | 1.3462 | 1.3502 | 2010.04.22 00:48 | 1.3387 | cancelled |
| 87336373 | 2010.04.22 00:46 | buy stop | 0.10 | eurusd | 1.3496 | 1.3462 | 1.3536 | 2010.04.22 00:48 | 1.3387 | cancelled |
| 87336374 | 2010.04.22 00:46 | buy stop | 0.10 | eurusd | 1.3516 | 1.3462 | 1.3536 | 2010.04.22 00:48 | 1.3387 | cancelled |
| 87336376 | 2010.04.22 00:46 | buy limit | 0.10 | eurusd | 1.3371 | 1.3351 | 1.3381 | 2010.04.22 00:48 | 1.3387 | cancelled |
| 87336378 | 2010.04.22 00:46 | buy limit | 0.10 | eurusd | 1.3377 | 1.3352 | 1.3387 | 2010.04.22 00:48 | 1.3387 | cancelled |
| 87336443 | 2010.04.22 00:49 | buy stop | 0.10 | eurusd | 1.3487 | 1.3398 | 1.3562 | 2010.04.22 21:00 | 1.3323 | cancelled |
| 87336445 | 2010.04.22 00:49 | buy stop | 0.10 | eurusd | 1.3527 | 1.3438 | 1.3562 | 2010.04.22 21:00 | 1.3321 | cancelled |
| 87336447 | 2010.04.22 00:49 | buy stop | 0.10 | eurusd | 1.3527 | 1.3438 | 1.3562 | 2010.04.22 21:00 | 1.3323 | cancelled |
| 87336448 | 2010.04.22 16:33 | sell | 0.10 | eurusd | 1.3309 | 1.3398 | 1.3220 | 2010.04.22 23:00 | 1.3314 | 0.00 | 0.00 | 0.00 | -5.00 |
| 87336449 | 2010.04.22 17:33 | sell | 0.10 | eurusd | 1.3260 | 1.3349 | 1.3220 | 2010.04.22 23:00 | 1.3315 | 0.00 | 0.00 | 0.00 | -55.00 |
| 87336452 | 2010.04.22 17:33 | sell | 0.10 | eurusd | 1.3260 | 1.3349 | 1.3220 | 2010.04.22 23:00 | 1.3314 | 0.00 | 0.00 | 0.00 | -54.00 |
| 87336453 | 2010.04.22 12:46 | sell | 0.10 | eurusd | 1.3353 | 1.3398 | 1.3329 | 2010.04.22 15:33 | 1.3329 | 0.00 | 0.00 | 0.00 | 24.00 |
| 87336454 | 2010.04.22 00:49 | buy stop | 0.10 | eurusd | 1.3452 | 1.3398 | 1.3567 | 2010.04.22 21:00 | 1.3322 | cancelled |
| 87336456 | 2010.04.22 00:49 | buy stop | 0.10 | eurusd | 1.3462 | 1.3398 | 1.3527 | 2010.04.22 21:00 | 1.3321 | cancelled |
| 87474146 | 2010.04.26 01:33 | buy stop | 0.10 | eurusd | 1.3487 | 1.3398 | 1.3562 | 2010.04.26 01:33 | 1.3363 | cancelled |
| 87474149 | 2010.04.26 01:33 | buy stop | 0.10 | eurusd | 1.3527 | 1.3438 | 1.3562 | 2010.04.26 01:33 | 1.3363 | cancelled |
| 87474150 | 2010.04.26 01:33 | buy stop | 0.10 | eurusd | 1.3527 | 1.3438 | 1.3562 | 2010.04.26 01:33 | 1.3363 | cancelled |
| 87474152 | 2010.04.26 01:33 | sell stop | 0.10 | eurusd | 1.3309 | 1.3398 | 1.3220 | 2010.04.26 01:33 | 1.3361 | cancelled |
| 87474153 | 2010.04.26 01:33 | sell stop | 0.10 | eurusd | 1.3260 | 1.3349 | 1.3220 | 2010.04.26 01:33 | 1.3361 | cancelled |
| 87474154 | 2010.04.26 01:33 | sell stop | 0.10 | eurusd | 1.3260 | 1.3349 | 1.3220 | 2010.04.26 01:33 | 1.3361 | cancelled |
| 87474155 | 2010.04.26 01:33 | sell stop | 0.10 | eurusd | 1.3353 | 1.3398 | 1.3329 | 2010.04.26 01:33 | 1.3361 | cancelled |
| 87474156 | 2010.04.26 01:33 | buy stop | 0.10 | eurusd | 1.3452 | 1.3398 | 1.3567 | 2010.04.26 01:33 | 1.3363 | cancelled |
| 87474159 | 2010.04.26 01:33 | buy stop | 0.10 | eurusd | 1.3462 | 1.3398 | 1.3527 | 2010.04.26 01:33 | 1.3363 | cancelled |
| 87535461 | 2010.04.27 00:29 | buy stop | 0.10 | eurusd | 1.3461 | 1.3356 | 1.3561 | 2010.04.28 02:33 | 1.3176 | cancelled |
| 87535463 | 2010.04.27 00:29 | buy stop | 0.10 | eurusd | 1.3526 | 1.3421 | 1.3561 | 2010.04.28 02:33 | 1.3176 | cancelled |
| 87535464 | 2010.04.27 00:29 | buy stop | 0.10 | eurusd | 1.3526 | 1.3421 | 1.3561 | 2010.04.28 02:33 | 1.3176 | cancelled |
| 87535465 | 2010.04.27 18:50 | sell | 0.10 | eurusd | 1.3251 | 1.3356 | 1.3171 | 2010.04.27 23:01 | 1.3171 | 0.00 | 0.00 | 0.00 | 80.00 |
| 87535467 | 2010.04.27 19:14 | sell | 0.10 | eurusd | 1.3211 | 1.3316 | 1.3171 | 2010.04.27 23:01 | 1.3171 | 0.00 | 0.00 | 0.00 | 40.00 |
| 87535468 | 2010.04.27 19:14 | sell | 0.10 | eurusd | 1.3211 | 1.3316 | 1.3171 | 2010.04.27 23:01 | 1.3171 | 0.00 | 0.00 | 0.00 | 40.00 |
| 87535470 | 2010.04.27 14:59 | sell | 0.10 | eurusd | 1.3286 | 1.3356 | 1.3171 | 2010.04.27 23:01 | 1.3171 | 0.00 | 0.00 | 0.00 | 115.00 |
| 87535471 | 2010.04.27 18:27 | sell | 0.10 | eurusd | 1.3276 | 1.3356 | 1.3211 | 2010.04.27 21:52 | 1.3211 | 0.00 | 0.00 | 0.00 | 65.00 |
| 87535473 | 2010.04.27 00:29 | sell limit | 0.10 | eurusd | 1.3481 | 1.3526 | 1.3431 | 2010.04.28 02:33 | 1.3174 | cancelled |
| 87616157 | 2010.04.28 02:33 | sell limit | 0.10 | eurusd | 1.3241 | 1.3281 | 1.3226 | 2010.04.28 02:34 | 1.3171 | cancelled |
| 87616158 | 2010.04.28 02:33 | sell limit | 0.10 | eurusd | 1.3251 | 1.3266 | 1.3241 | 2010.04.28 02:34 | 1.3170 | cancelled |
| 87616159 | 2010.04.28 02:33 | sell limit | 0.10 | eurusd | 1.3325 | 1.3501 | 1.3287 | 2010.04.28 02:34 | 1.3170 | cancelled |
| 87616160 | 2010.04.28 02:33 | sell limit | 0.10 | eurusd | 1.3337 | 1.3501 | 1.3287 | 2010.04.28 02:34 | 1.3170 | cancelled |
| 87616161 | 2010.04.28 02:33 | sell limit | 0.10 | eurusd | 1.3387 | 1.3501 | 1.3287 | 2010.04.28 02:34 | 1.3170 | cancelled |
| 87616163 | 2010.04.28 02:33 | sell limit | 0.10 | eurusd | 1.3307 | 1.3327 | 1.3297 | 2010.04.28 02:34 | 1.3170 | cancelled |
| 87616164 | 2010.04.28 02:33 | sell limit | 0.10 | eurusd | 1.3317 | 1.3337 | 1.3307 | 2010.04.28 02:34 | 1.3171 | cancelled |
| 87616165 | 2010.04.28 02:33 | sell limit | 0.10 | eurusd | 1.3231 | 1.3251 | 1.3221 | 2010.04.28 02:34 | 1.3172 | cancelled |
| 87616194 | 2010.04.28 15:14 | sell | 0.10 | eurusd | 1.3241 | 1.3281 | 1.3226 | 2010.04.28 15:24 | 1.3226 | 0.00 | 0.00 | 0.00 | 15.00 |
| 87616195 | 2010.04.28 15:56 | sell | 0.10 | eurusd | 1.3251 | 1.3266 | 1.3241 | 2010.04.28 15:58 | 1.3266 | 0.00 | 0.00 | 0.00 | -15.00 |
| 87616199 | 2010.04.28 02:34 | sell limit | 0.10 | eurusd | 1.3325 | 1.3501 | 1.3287 | 2010.04.28 22:46 | 1.3197 | cancelled |
| 87616200 | 2010.04.28 02:34 | sell limit | 0.10 | eurusd | 1.3337 | 1.3501 | 1.3287 | 2010.04.28 22:46 | 1.3199 | cancelled |
| 87616202 | 2010.04.28 02:34 | sell limit | 0.10 | eurusd | 1.3387 | 1.3501 | 1.3287 | 2010.04.28 22:46 | 1.3197 | cancelled |
| 87616203 | 2010.04.28 02:34 | sell limit | 0.10 | eurusd | 1.3307 | 1.3327 | 1.3297 | 2010.04.28 22:46 | 1.3200 | cancelled |
| 87616204 | 2010.04.28 02:34 | sell limit | 0.10 | eurusd | 1.3317 | 1.3337 | 1.3307 | 2010.04.28 22:46 | 1.3197 | cancelled |
| 87616205 | 2010.04.28 15:08 | sell | 0.10 | eurusd | 1.3231 | 1.3251 | 1.3221 | 2010.04.28 15:31 | 1.3221 | 0.00 | 0.00 | 0.00 | 10.00 |
| 87706661 | 2010.04.29 10:52 | sell limit | 0.10 | eurusd | 1.3241 | 1.3281 | 1.3226 | 2010.04.29 10:52 | 1.3208 | cancelled |
| 87706664 | 2010.04.29 10:52 | sell limit | 0.10 | eurusd | 1.3251 | 1.3276 | 1.3241 | 2010.04.29 10:52 | 1.3208 | cancelled |
| 87706665 | 2010.04.29 10:52 | sell limit | 0.10 | eurusd | 1.3325 | 1.3501 | 1.3287 | 2010.04.29 10:52 | 1.3208 | cancelled |
| 87706666 | 2010.04.29 10:52 | sell limit | 0.10 | eurusd | 1.3337 | 1.3501 | 1.3287 | 2010.04.29 10:52 | 1.3209 | cancelled |
| 87706668 | 2010.04.29 10:52 | sell limit | 0.10 | eurusd | 1.3387 | 1.3501 | 1.3287 | 2010.04.29 10:52 | 1.3209 | cancelled |
| 87706669 | 2010.04.29 10:52 | sell limit | 0.10 | eurusd | 1.3307 | 1.3327 | 1.3297 | 2010.04.29 10:52 | 1.3209 | cancelled |
| 87706671 | 2010.04.29 10:52 | sell limit | 0.10 | eurusd | 1.3317 | 1.3337 | 1.3307 | 2010.04.29 10:52 | 1.3209 | cancelled |
| 87706673 | 2010.04.29 10:52 | sell limit | 0.10 | eurusd | 1.3231 | 1.3251 | 1.3221 | 2010.04.29 10:52 | 1.3209 | cancelled |
| 87706674 | 2010.04.29 10:52 | buy stop | 0.10 | eurusd | 1.3231 | 1.3211 | 1.3241 | 2010.04.29 10:52 | 1.3211 | cancelled |
| 87706675 | 2010.04.29 10:52 | buy limit | 0.10 | eurusd | 1.3155 | 1.3087 | 1.3251 | 2010.04.29 10:52 | 1.3211 | cancelled |
| |
0.00 |
0.00 |
-0.44 |
570.00 |
| Closed P/L: |
569.56 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
5,000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
569.56 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
5,569.56 |
Equity: |
5,569.56 |
Free Margin: |
5,569.56 |